Bayside FC Bolts Alumni
![]() |
![]() |
![]() |
![]() |
![]() |
Andrew Sousa NE Revolution |
Nico Colaluca Colorado Rapids |
Michael Parkhurst Atlanta United |
Geoff Cameron Stoke City |
Issac Angking NE Revolution |
Name | College | Divsion | Club | League |
Michael Parkhurst | Wake Forest | D1 | Atlanta United | MLS |
Nico Colaluca | University of Virginia | D1 | Colorado Rapids | MLS |
John Mark Andrade | Syracuse University | D1 | Maritimo FC | Liga Portuguese |
Geoff Cameron | URI / West Virginia | D1 | Stoke City | English Premier League |
Ryan Maduro | Providence College | D1 | NY Red Bulls | MLS |
Andrew Sousa | Providence College | D1 | NE Revolution | MLS |
Brett Uttley | URI / Quinnipiac | D1 | Lidköpings FK | Sweden 5th Division |
Anthony Petraca | Providence College | D1 | RI Sting Rays | PDL |
Isaac Ankging | none | N/A | NE Revolution | MLS |
Nick Mello | University of New Hampshire | D1 | ||
Peter Benevides | University of Rhode Island | D1 | ||
Peter Karmue | University of West Virgina | D1 | ||
Zach Tobin | Providence College | D1 | ||
Pedro Braz | University of New Hampshire | D1 | ||
Anthony Ward-Smith | University of Rhode Island | D1 | ||
David Ward-Smith | University of Rhode Island | D1 | ||
Dereck Nobrega | Providence College | D1 | ||
Ben Mello | Bryant University | D1 | ||
Ian Mckenzie | Providence College | D1 | ||
Tyler Cundy | Providence College | D1 | ||
Kenny Porras | University of New Hampshire | D1 | ||
Matt DeCastro | University of New Hampshire | D1 | ||
Andrew Frankel | Farifield University | D1 | ||
Richard Weinrebe | University of New Hampshire | D1 | ||
Dereck Puerta | Boston University | D1 | ||
Richard Genraux | University of New Hampshire | D1 | ||
Dereck Correia | University of Massachusetts | D1 | ||
Jimmy Hernandez | University of Maine | D1 | ||
David Scorpio | Providence College | D1 | ||
Adam Loicano | University of Maine | D1 | ||
Victor Harris | Fairfield University | D1 | ||
Luke Matthews | Lafeyette College | D1 | ||
Asa Sohn | University of Rhode Island | D1 | ||
George Hodge | Providence College | D1 | ||
Edward Gonzales | American University | D1 | ||
Nick Ferguson | University of Rhode Island | D1 | ||
Marcus Micheletti | University of Rhode Island | D1 | ||
Chase Townsend | Providence College | D1 | ||
Haig Hegen | George Washington University | D1 | ||
Marcos Ugarte | University of Michigan / PC | D1 | ||
Andy Hess | University of Rhode Island / Dean | D1 | ||
Greg Forgue | American University | D1 | ||
Jozef Jennings | Bryant University | D1 | ||
Andrew Borts | Sacred Heart University | D1 | ||
Tuner Davis | University of New Hampshire | D1 | ||
Caleb Neves | Central Connecticut State | D1 | ||
Phil Chabot | Seina | D1 | ||
Nick Medeiros | West Virginia / RIC | D1 | ||
Josh Sousa ** | University of Rhode Island | D1 | ||
Ian Panzica | Cornell University | D1 | ||
Wilder Arboleda ** | Providence College | D1 | ||
Jason Rego | Bryant University | D1 | ||
Greg Cirillo | University of Massachusetts | D1 | ||
Domenic Petraca ** | University of Rhode Island | D1 | ||
Keisel Broome ** | Providence College | D1 | ||
Eric Gladney | Boston University | D1 | ||
Andres Perdome | University of Rhode Island | D1 | ||
Jameson Gonzales | Hartford | D1 | ||
Ryan Kelly ** | University of Maine / RIC | D1 | ||
Anthony Tavares ** | University of Rhode Island | D1 | ||
Bunmi Familoni | Bryant University | D1 | ||
Chris Napolatino | Holy Cross | D1 | ||
Peter Siclari | Holy Cross | D1 | ||
Phil Ziegler** | Providence College | D1 | ||
Brian Grissle** | Providence College | D1 | ||
Scott Aceto | Iona | D1 | RI Reds | NPSL |
Mario Aceto | Iona | D1 | ||
Carlos Pinhancos | URI / RIC | D1 | ||
AJ Stueck ** | Providence College | D1 | ||
Gordon Bengston | Virginia Tech | D1 | ||
Ruben Resendes | Southern NH | D2 | Tindastoll | Icelandic Premier League |
Christopher Tsonis | Southern NH | D2 | Tindastoll | Icelandic Premier League |
Tyler Rosa | Franklin Peirce | D2 | ||
Noah Phelps | Franklin Perice | D2 | ||
Max Osie | AIC | D2 | ||
Keith Rogers | Assumtion College | D2 | ||
Steve Siclari | Assumption | D2 | ||
Kieron Hillary | Assumption | D2 | ||
Tommy DenHomme | AIC | D2 | ||
Ryan R | RIC | D3 | ||
Mike Moulton | Hobart | D3 | ||
Tommy Moulton | Hobart | D3 | ||
Tim Calouro | RIC | D3 | ||
Michael Maciel | RIC | D3 | ||
Brian Supple | Johnson and Wales | D3 | ||
Eric Flath | Johnson and Wales | D3 | ||
Trevor Cote | Wheaton College | D3 | ||
Peter Van Hoppen** | Babson | D3 | ||
Kyle Bak | Western New England | D3 | ||
Kevin Lara | Clark | D3 | ||
Kevin Arboleda | RIC | D3 | ||
Tucker Shepperad | RIC | D3 | ||
Peter Amarigi | RIC | D3 | ||
David Ricci | RIC | D3 | NPSL | |
Liam Tracey | North Carolina W | D3 | ||
Nick Tavares | RIC | D3 | ||
Kyle Estrela | RIC | D3 | ||
Scott Faria | Framingham State | D3 | ||
Devin Richards | Wentworth | D3 | ||
John B | Worcester Ploy Tech | D3 | ||
Danny Rodrigues | RIC | D3 | ||
Mike Diogo | RIC | D3 | ||
Kyle Texiera | RIC | D3 | ||
Ian Sanborn | CCRI | D3 | ||
Alan Ortiz | Johnson and Wales | D3 | ||
John Lewis | Tufts | D3 | ||
Paul Sousa | RIC | D3 | ||
Matt Martins | Wenworth | D3 | ||
Justin Mello | Wellesly | D3 | ||
Adam Philbin | RIC | D3 | ||
Brian Batalahu | RIC | D3 | ||
Matt Souto | RIC | D3 | ||
Andrew Combra | Roger Williams | D3 | ||
Mike Patrarca | Roger Williams | D3 | ||
Zack Carlson | Westfield State | D3 | ||
Connor Needland | Fichburg State | D3 | ||
Robert Mucluskie | Mass Maritime | D3 | ||
Jason Sampaio | Dean | NAIA | ||
Dan Coutto | Dean College | NJCAA | ||
Dan Segal | Dean College | NJCAA | ||
Peter Maciel | CCRI | NJCAA | ||
Emerson | Monroe CC | NJCAA | ||
Justin Keefer | Massasoit CC | NJCAA | ||
Jake Keefer | Massasoit CC | NJCAA |
Bayside FC Bolts Girls Alumni 2008 - Present
Name | College | Division | Club | League |
Fallon Greene | University of New Hampshire | D1 | ||
Jenny Mencos | University of Rhode Island | D1 | ||
Jenna Pike | Fairfield University | D1 | ||
Veronica Hardy | University of New Hampshire | D1 | ||
Gabby Smith | Bryant University | D1 | ||
Taylor Ross | University of Rhode Island | D1 | ||
Hannha Porier | Providence College | D1 | ||
Victoria Carter | Merrimack College | D2 | ||
Taylor Grant | Franklin Perice | D2 | ||
Taylor Chainese | Bloomberg NJ | D2 | ||
Nicole Francis** | St Michael's | D2 | ||
Caroline Kelleher | Connecticut College | D3 | ||
Alexa Tribelli | Connecticut College | D3 | ||
Gabby Turner | RIC | D3 | ||
Patrica Wise | Clark | D3 |